PK

ADDRLIN : /home/anibklip/tmp/awstats/
FLL :
Current File : //home/anibklip/tmp/awstats/awstats042022.ldhcgewc.anibs.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/anibklip/tmp/awstats/awstats.ldhcgewc.anibs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 21162               
POS_DAY 44205               
POS_DOMAIN 3634                
POS_LOGIN 4407                
POS_ROBOT 4562                
POS_WORMS 5504                
POS_EMAILSENDER 5635                
POS_EMAILRECEIVER 5778                
POS_SESSION 45117               
POS_SIDER 45321               
POS_FILETYPES 5913                
POS_DOWNLOADS 6164                
POS_OS 7376                
POS_BROWSER 7736                
POS_SCREENSIZE 11327               
POS_UNKNOWNREFERER 11401               
POS_UNKNOWNREFERERBROWSER 12509               
POS_ORIGIN 12968               
POS_SEREFERRALS 13115               
POS_PAGEREFS 13333               
POS_SEARCHWORDS 13532               
POS_KEYWORDS 13831               
POS_MISC 2361                
POS_ERRORS 14045               
POS_CLUSTER 4263                
POS_SIDER_404 14191               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000634 170 40286 14668953526398
FirstTime 20220401021249
LastTime 20220430215237
LastUpdate 20220501081741 170 0 169 0 0
TotalVisits 567                 
TotalUnique 440                 
MonthHostsKnown 0                   
MonthHostsUnknown 631                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 457 83597739 68 118 46254753
1 124 487 386116308 38 94 25870853
2 69 693 370823508 71 123 1415981
3 50 524 503600134 56 137 11052483
4 81 294 425423726 51 97 816832
5 53 417 263128190 46 85 23193350
6 90 601 441759084 76 164 23144839
7 55 521 397880561 63 166 23524915
8 86 331 247717313 85 174 95999164
9 59 325 57952023 88 175 72706301
10 104 502 215951868 71 187 29026004
11 49 388 68335974 72 125 2341649
12 63 336 44295033 56 109 564634
13 29 80 74996173 96 150 1139401
14 67 113 748416 77 121 1445886
15 24 71 2564379 75 113 23547354
16 115 146 1210669 138 171 859353
17 10 10 74162 51 66 1308176
18 33 72 24730934 37 70 590877
19 178 179 1007539 96 121 2906405
20 64 157 7455353 61 91 59257356
21 30 149 3350098 48 114 7301036
22 223 614 40767248 109 183 11340421
23 75 349 106865452 40 91 2261362
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 542 2570 354303806
in 347 3863 2697885412
ru 304 315 6530666
ie 162 162 1176145
vn 106 107 488931
ua 62 62 604766
ca 50 148 22089381
sg 45 174 29919248
ma 30 101 15345841
it 18 18 102282
sc 18 18 58148
gb 16 124 2648515
cn 12 13 1314462
fr 10 10 36867
gr 10 10 34040
eu 6 6 53838
hu 6 6 67796
th 5 5 14907
de 5 6 22909564
se 4 4 15050
hk 4 4 13455
nl 4 4 51224
au 4 62 6637265
ro 3 3 18736
id 3 3 11277
ir 0 1 827558
bh 2 2 4774
kh 0 1 22881708
dk 2 2 17946
il 2 2 7518
tr 1 1 3766
cz 2 2 6724
iq 0 1 22881708
za 3 3 9696
at 1 1 3753
br 1 1 3116
sa 1 1 3759
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 337 185331115 20220430230553 0
bingbot/ 240 1303197 20220430222929 0
AhrefsBot/ 206 1603909 20220430165230 0
Sogou[\x20]web[\x20]spider/ 140 526687 20220430223338 0
bot[\s_+:,\.\;\/\\-] 73 275040 20220430124115 0
BLEXBot/ 65 212840 20220427233712 0
DotBot/ 58 16154583 20220430224602 0
MJ12bot/ 54 158589 20220429061334 0
YandexBot/ 39 140364 20220426194150 0
baidu 39 143112 20220413133007 0
oBot/ 39 778444 20220408170020 0
no_user_agent 31 300652 20220430182718 0
Dalvik/ 21 252866754 20220429085659 0
(firefox/)([0-9]\.|[0-1][0]\.) 14 64310 20220430104132 0
bingpreview 13 306421 20220430001751 0
Mail\.RU_Bot/ 9 701543 20220408153852 0
facebookexternalhit/ 2 5390717 20220402225053 0
SurdotlyBot/ 2 7518 20220428084001 0
curl 1 3759 20220407165609 0
Googlebot\-Image/ 1 12589 20220419022950 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 293 1438784 0 0
css 1148 6782700 0 0
pdf 271 3085509438 0 0
peg 16 1430542 0 0
png 1743 24741252 0 0
php 1482 6219726 0 0
js 2367 18753154 0 0
jpg 447 63983262 0 0
gif 49 124790 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
/site_data/downloads/7_downloads.pdf 179 392 3339010307
/site_data/downloads/25_downloads.pdf 24 5 20164662
/site_data/downloads/26_downloads.pdf 20 0 24704780
/site_data/downloads/37_downloads.pdf 13 8 62435347
/site_data/downloads/30_downloads.pdf 12 2 2166993
/site_data/downloads/21_downloads.pdf 12 0 11812980
/site_data/downloads/32_downloads.pdf 10 0 1175680
/site_data/downloads/35_downloads.pdf 9 5 36775108
/site_data/downloads/24_downloads.pdf 9 0 1143648
/site_data/downloads/31_downloads.pdf 9 0 1000323
/site_data/downloads/22_downloads.pdf 9 0 2044314
/site_data/downloads/29_downloads.pdf 5 0 2939030
/site_data/downloads/20_downloads.pdf 5 0 1054710
/site_data/downloads/28_downloads.pdf 4 0 1919180
/site_data/downloads/23_downloads.pdf 4 0 833912
/site_data/downloads/34_downloads.pdf 4 3 15592346
/site_data/downloads/5_downloads.pdf 4 0 1346832
/site_data/downloads/27_downloads.pdf 4 0 442640
/site_data/downloads/19_downloads.pdf 3 0 5758919
/site_data/downloads/17_downloads.pdf 2 0 3339616
/site_data/downloads/36_downloads.pdf 2 0 3536224
/site_data/downloads/18_downloads.pdf 2 0 59324
/site_data/downloads/10_downloads.pdf 2 0 3208544
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxandroid 3927 385
win8.1 129 26
macosx12 2 2
win10 1655 538
ios_iphone 817 69
macosx8 1 1
linux 237 216
win8 7 1
linuxubuntu 159 159
macosx10 13 13
winnt 7 7
macosx9 6 6
j2me 119 11
Unknown 135 20
ios_ipad 2 0
winxp 43 8
winphone 1 1
macosx11 103 81
macosx 399 136
winlong 3 3
win7 466 108
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 163
chrome99.0.4844.88 323 20
msie6.0 2 2
edge18 2 2
chrome91.0.4472.114 252 27
firefox53.45.2 1 1
chrome89.0.4389.105 25 1
firefox77.0 1 1
chrome67.0.3396.62 99 99
chrome99.0.4844.84 250 25
safari14.1.1 1 0
chrome90.0.4430.93 6 5
chrome97.0.4692.98 119 12
chrome59.0.2032 1 1
chrome86.0.4240.110 25 1
chrome83.0.4100.3 7 7
chrome100.0.4896.88 284 20
chrome78.0.3904.108 13 13
firefox81.0 1 0
chrome83.0.4103.34 17 17
chrome31.0.1650.16 2 2
chrome91.0.4472.124 1 1
chrome72.0.3626.121 1 1
firefox64.0 1 1
chrome65.0.2955.129 1 1
chrome62.0.3202.84 50 2
chrome75.0.3770.101 25 1
chrome74.0.3729.169 7 7
chrome76.0.3809.71 36 1
firefox99.0 127 8
firefox60.0 1 1
chrome5.0.375.99 1 1
chrome97.0.4692.99 60 60
chrome100.0.4896.60 101 12
chrome46.0.159 1 1
chrome35.0.1916.47 5 5
chrome100.0.4896.75 258 41
chrome45.0.2454.94 1 1
firefox59.0 1 1
msie11.0 5 3
chrome88.0.4324.190 2 2
mozilla 73 7
chrome59.0.3071.125 73 17
chrome85.0.4183.83 39 39
chrome69.0.2262.157 1 1
firefox36.46.1 1 1
chrome81.0.4044.129 11 11
chrome95.0.4381.101 1 1
chrome83.0.4102.0 6 6
chrome83.0.4099.2 2 2
chrome39.0.2171.95 11 11
firefox68.0 1 1
chrome78.0.3904.96 25 1
chrome87.0.4280.141 76 5
chrome76.0.3809.111 2 2
chrome90.0.4430.82 25 1
chrome90.0.4430.85 15 11
chrome90.0.4430.210 164 19
chrome92.0.4515.131 26 3
chrome76.0.3809.132 1 1
chrome83.0.4093.3 10 6
chrome64.0.3060.100 1 1
chrome49.0.2623.112 37 2
chrome85.0.4183.121 3 3
firefox52.0 105 83
safari14.1.2 53 3
chrome68.0.2274.159 1 1
chrome99.0.4844.58 98 5
chrome9.1.0.0 159 159
firefox28.0 10 10
chrome83.0.4103.106 104 11
opera69.0.3686.7 4 4
chrome38.0.1025.166 36 2
chrome90.0.4430.86 2 2
chrome68.0.2448.158 1 1
chrome71.0.3578.99 27 3
firefox39.0 1 1
chrome5.0.368.0 162 162
chrome49.0.1903 1 1
chrome96.0.4664.61 24 1
chrome83.0.4103.14 7 7
safari 387 45
chrome94.0.4606.85 51 2
chrome101.0.4951.41 41 3
chrome83.0.4086.0 4 4
chrome100.0.4896.79 545 33
chrome68.0.3440.106 1 1
firefox85.0 96 96
chrome90.0.4430.72 17 12
opera12.16 119 11
chrome95.0.4638.50 55 9
firefox17.0 1 1
firefox50.0 24 24
android 7 6
Unknown 61 12
chrome83.0.4103.44 4 4
safari12.1.1 1 1
firefox90.0 1 1
safari15.2 26 2
msie9.0 10 0
chrome53.0.2785.134 25 1
chrome51.0.2704.84 1 1
firefox67.0 2 2
chrome98.0.4758.87 34 1
chrome60.0.3112.90 11 11
firefox91.0 28 2
firefox50.48.1 1 1
chrome49.0.1397 1 1
chrome95.0.4638.74 104 26
firefox51.0 88 10
chrome67.0.2855.47 1 1
chrome92.0.4515.166 48 2
chrome76.0.3809.100 93 21
chrome72.0.3626.109 2 0
firefox37.50.2 1 1
chrome83.0.4087.0 2 2
chrome83.0.4103.61 87 36
safari13.0.2 9 0
chrome89.0.4389.82 5 3
firefox94.0 1 1
chrome100.0.4896.127 1157 158
chrome99.0.4844.73 373 65
chrome100.0.4896.58 172 9
firefox89.0 1 1
chrome90.0.4400.8 2 1
safari15.4 190 12
chrome83.0.4103.97 17 17
firefox40.0 1 1
chrome86.0.4240.183 2 2
chrome87.0.4280.101 25 1
chrome98.0.4758.101 93 11
chrome95.0.4638.69 3 3
chrome62.0.2897.9 1 1
chrome84.0.4147.105 2 1
chrome67.0.3207.84 1 1
netscape5.0 1 1
chrome88.0.4324.181 40 7
safari15.0 7 2
chrome55.0.121 1 1
firefox45.0 1 1
chrome36.0.1985.125 1 1
chrome79.0.3945.136 27 3
safari12.1.2 25 2
cloudflare 2 2
chrome43.0.1075 1 1
chrome60.0.3112.107 9 9
chrome98.0.4758.102 2 0
chrome83.0.4098.0 2 2
chrome84.0.4147.89 44 20
firefox98.0 5 0
chrome79.0.3945.79 124 4
firefox22.0 2 2
chrome83.0.4103.24 14 14
firefox55.0 2 2
safari15.3 166 10
chrome77.0.3865.116 25 1
chrome96.0.4664.45 18 0
chrome64.0.2718.68 1 1
chrome43.0.962 1 1
chrome92.0.4515.159 28 5
chrome81.0.4044.138 51 2
opera10.60 1 1
chrome96.0.4664.104 79 6
chrome26.0.1410.65 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Sogou_web_spider/4.0(_http://www.sogou.com/docs/help/webmasters.htm#07) 20220427074632
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20220419130820
Mozilla/5.0_(compatible;_hrankbot/1.0;__https://www.hrank.com/bot) 20220415004200
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20220407004431
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20220429035011
Mozilla/5.0_(compatible;_Dataprovider.com) 20220424200934
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220416230139
Hexometer 20220415102352
python-requests/2.21.0 20220421055851
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220429060606
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220402212216
python-requests/2.27.1 20220430045030
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20220429100125
Mozilla/5.0_(compatible;_ips-agent) 20220427012555
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220429060606
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220416230139
Hexometer 20220415102352
python-requests/2.21.0 20220421055851
Sogou_web_spider/4.0(_http://www.sogou.com/docs/help/webmasters.htm#07) 20220427074632
python-requests/2.27.1 20220430045030
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1004 1336
From1 11 11
From2 240 779
From3 1 1
From4 535 6104
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
baidu 1 1
www_google_com 218 744
www_google_co_in 20 33
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://webtechsurvey.com/website/ldhcgewc.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
%e0%a4%87%e0%a4%a8%e0%a5%8d%e0%a4%95%e0%a4%ae+%e0%a4%9f%e0%a5%88%e0%a4%95%e0%a5%8d%e0%a4%b8+%e0%a4%91%e0%a4%ab%e0%a4%bf%e0%a4%b8+ludhiana+punjab 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
%e0%a4%9f%e0%a5%88%e0%a4%95%e0%a5%8d%e0%a4%b8 2
%e0%a4%91%e0%a4%ab%e0%a4%bf%e0%a4%b8 2
ludhiana 2
%e0%a4%87%e0%a4%a8%e0%a5%8d%e0%a4%95%e0%a4%ae 2
punjab 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
416 1 776
404 1185 1412558
301 1 0
403 102 125358
302 2 0
206 4 48550
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 280
/manage/login.asp 1 -
/ldhcgewc 7 www.google.com
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/cgi-bin/.env 2 -
/adm.asp 1 -
/wp-admin/.env 2 -
/wp-admin/includes/class-wp-media-list-data.php 1 -
/wp/license.txt 1 -
/wp-includes/wlwmanifest.xml 3 -
/manager/login.php 1 -
/uploads/ 2 binance.com
/blog/.env 2 -
/site/wp-includes/wlwmanifest.xml 3 -
/adm.php 1 -
/apple-touch-icon-precomposed.png 4 -
/1/license.txt 1 -
/mt/ 3 -
/2017 5 www.google.com
/alwso.php 1 -
//mt/ 1 -
//blog/mt/mt-xmlrpc.cgi 2 -
/humans.txt 4 -
/admin/.env 2 -
/api/.env 3 -
/system/login.aspx 1 -
/2index.php 3 -
/_profiler/phpinfo 1 -
/conf/.env 2 -
/media/wp-includes/wlwmanifest.xml 3 -
/123/license.txt 1 -
/wp-content/uploads/2021/12/up.php 3 -
/app/.env 2 -
/core/.env 3 -
/wp-includes/wso.php 3 -
/.env.bak 1 -
/test_404_page/ 1 -
/assets/images/go.php 1 -
/robots.txt 326 -
/js/%7B%7Bimage_b%7D%7D 2 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/backend/.env 3 -
/store 6 www.google.com
/fw.php 4 -
/SHOP 6 www.google.com
/wp-content/plugins/woo-product-table/readme.txt 1 -
/2009 4 www.google.com
/wp-admin/css/ 2 binance.com
/cgi/mt/mt-xmlrpc.cgi 2 -
/FileZilla.xml 1 -
/sitemap.xml 3 -
/css/img/pagging.gif 70 http://www.ldhcgewc.org/css/style.css
/login.php 1 -
/Demo 4 www.google.com
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/magento_version 1 -
/administrator/index.php 3 -
/assets/colors/go.php 1 -
/news/wp-includes/wlwmanifest.xml 3 -
/cms/wp-includes/wlwmanifest.xml 3 -
/phpinfo.php 2 -
/Ldhcgewc 6 www.google.com
/ads.txt 68 -
/laravel/.env 2 -
//wp-content/fw.php 1 -
//up.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 7 -
/xxxss 2 -
/login.asp 1 -
/local/.env 2 -
/webadmin/login.aspx 1 -
/vendor/laravel/.env 2 -
/audio/.env 2 -
/login 1 -
/wp-includes/class-wp-page-icon.php 1 -
/wp-content/.env 2 -
/assets/colors/get.php 1 -
/protected/.env 2 -
/3index.php 1 -
/vendor/phpunit/phpunit/build.xml 2 -
/wp-includes/wp-atom.php 1 www.google.com
/symlink.php 1 -
/new/license.txt 2 -
/public/.env 4 -
/wp-content/wso.php 3 -
/.aws 1 -
/ALFA_DATA/alfacgiapi/ 3 -
/system.php 1 -
/2010 4 www.google.com
/media-admin.php 1 -
/radio.php 2 -
/webadmin/login.asp 1 -
/data.php 1 -
/wp-login.php 1 http://ldhcgewc.org
//shell.php 1 -
/.env 40 -
/shop 7 www.google.com
/2018/wp-includes/wlwmanifest.xml 3 -
/sites/default/files/ 2 binance.com
//alfa.php 1 -
/database/.env 2 -
/wp-content/uploads/2021/12/fw.php 3 -
/ststen.asp 1 -
/apple-touch-icon.png 4 -
/wp-content/ALFA_DATA/alfacgiapi/ 3 -
/app/config/.env 2 -
/images.php 1 -
/Backup 6 www.google.com
/cms/login.php 1 -
/up.php 3 -
/BLOG 4 www.google.com
/1.php 1 -
//about.php 2 -
/upl.php 1 -
/base/.env 2 -
/admin/view/javascript/common.js 2 -
/wp-admin/install.php 1 http://ldhcgewc.org
/login.aspx 1 -
/new/Telerik.Web.UI.WebResource.axd 1 -
/installer.php 2 -
/e/data/js/ajax.js 4 -
/assets/images/get.php 1 -
/2019/wp-includes/wlwmanifest.xml 3 -
/manage/login.aspx 1 -
/demo/js/common.js 2 -
/wso.php 1 -
/forum 7 www.google.com
/wp-22.php 3 -
/Blog 4 www.google.com
/bc 1 -
/xmlrpc.php 7 -
/install.php 1 -
/bk 1 -
/system/ 1 -
//wp-content/uploads/2021/12/up.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 3 -
//wp-content/uploads/2021/12/fw.php 1 -
/system/login.asp 1 -
/2014 4 www.google.com
/bb8adc3.html 1 http://ldhcgewc.org
/plugins/system/debug/debug.xml 2 -
/config.js 1 -
/old/license.txt 2 -
/wp-admin/alfa.php 3 -
/wp-json/wp/v2/users 2 -
/wp-includes/js/zxcvbn-async.min.js 1 -
/crm/.env 2 -
/_ignition/execute-solution 4 -
/2019 5 www.google.com
/BACKUP 6 www.google.com
/util/login.aspx 1 -
//wp-admin/alfa.php 1 -
/site_data/downloads/15_downloads.pdf 1 -
/2018 5 www.google.com
/admin/login.asp 1 -
/config/aws.yml 1 -
/administrator/language/en-GB/install.xml 2 -
/admin 1 -
/shell.php 4 -
/assets/images/search.php 1 -
/alfa.php 3 -
/test 6 www.google.com
/temp/license.txt 1 -
//wp-includes/fw.php 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/library/.env 2 -
//shells.php 1 -
/admin/controller/extension/extension/ 2 binance.com
//wp-includes/wso.php 1 -
/www/.env 2 -
/wordpress/ 22 -
/css/album.css 2 -
//wp-admin/wso.php 1 -
/wp-includes/js/jquery/jquery.js 2 -
/demo 6 www.google.com
/admin/login.aspx 1 -
/webadmin/login.php 1 -
/cms/adMInhtml_page 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/WordPress 6 www.google.com
/uqs1rh/xmlrpc.php 1 -
/main 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/admin.aspx 1 -
/wp 8 www.google.com
/_aws/credentials 1 -
/admin/includes/general.js 2 -
//wp-json/wp/v2/users 1 -
/data/admin/allowurl.txt 2 -
/1index.php 4 -
/license.txt 1 -
/ups.php 1 -
/assets/images/wp-plugins.php 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/php.php 1 -
/storage/.env 2 -
/aws.yml 1 -
//ALFA_DATA/alfacgiapi/ 1 -
/2015 4 www.google.com
/NEW 4 www.google.com
/website/wp-includes/wlwmanifest.xml 3 -
/wp_wrong_datlib.php 1 -
//wp-content/ALFA_DATA/alfacgiapi/ 1 -
/doc.php 4 -
/WORDPRESS 6 www.google.com
/system/login.php 1 -
/newsite/.env 2 -
/wp-admin/fw.php 3 -
/WP 7 www.google.com
/administrator/login.php 1 -
/11index.php 3 -
/backup 7 www.google.com
/manage/login.php 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/apps/.env 2 -
/wp-content/ 4 -
/new 7 www.google.com
/New 4 www.google.com
/phpinfo 1 -
/sito/wp-includes/wlwmanifest.xml 3 -
/2016 5 www.google.com
/FORUM 6 www.google.com
/administrator/help/en-GB/toc.json 2 -
/web/wp-includes/wlwmanifest.xml 3 -
/2013 4 www.google.com
/manage 1 -
/cms/login.asp 1 -
/style.php 2 -
/wordpress 8 www.google.com
/src/.env 2 -
/administrator/login.asp 1 -
/static/js/common.js 2 -
/wp-content/fw.php 3 -
/shells.php 3 -
//wp-admin/fw.php 1 -
/a/license.txt 1 -
/_profiler/empty/search/results 1 -
/mt/mt-xmlrpc.cgi 2 -
/manager/login.asp 1 -
/old/.env 2 -
/wp-blog.php 1 -
/images/editor/separator.gif 2 -
/adm 1 -
//doc.php 1 -
/admin/login.php 1 -
/about.php 7 -
/shop/wp-includes/wlwmanifest.xml 3 -
/wp-includes/fw.php 3 -
/wp-admin/wso.php 3 -
/fhezs/xmlrpc.php 1 -
/site 5 www.google.com
/wp2/wp-includes/wlwmanifest.xml 3 -
/administrator/ 2 -
/.aws/credentials 1 -
/defaul1.php 7 www.google.com
/simple.php 1 -
/aws/config 1 -
/misc/ajax.js 2 -
//wp-22.php 1 -
/blog 6 www.google.com
/sites/all/libraries/mailchimp/.env 2 -
/new/.env 2 -
/vendor/.env 2 -
/stindex.php 1 -
/2020 5 www.google.com
/home 7 www.google.com
/info.php 2 -
/admin.asp 1 -
/STORE 7 www.google.com
/sym.php 1 -
/files/ 2 binance.com
/js/header-rollup-554.js 2 -
/2012 4 www.google.com
/sym403.php 1 -
/ldhcgewc.org/.env 2 -
//wp-content/wso.php 1 -
/admin.php 1 -
/DEMO 4 www.google.com
/autoload_classmap.php 1 -
/old 7 www.google.com
//fw.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 631
91.213.50.208 162 162 651857 20220403222549
92.255.85.42 160 160 673978 20220420191716
42.114.39.15 99 99 351874 20220411160412
46.161.11.37 86 86 771678 20220430195322
35.205.19.172 80 102 1767822 20220413011636
37.19.220.197 60 60 598620 20220411100902
157.39.17.209 43 80 1514452 20220412083932
167.114.100.160 39 39 128940 20220417140855
175.176.185.100 35 113 28511036 20220430003254
45.248.163.50 29 109 15342082 20220427062835
157.41.105.128 22 52 377193 20220413040707
3.133.158.43 18 243 1751337 20220414022538
103.66.209.11 17 51 869511 20220424063752
14.139.231.226 16 98 11261790 20220416122913
52.226.210.206 14 57 27285419 20220413124209
110.226.43.5 14 49 858889 20220428124212
172.245.91.242 14 14 43132 20220414133523
23.95.105.251 14 14 43152 20220413180216
13.77.104.145 14 14 43146 20220419205730
144.217.135.182 12 12 171519 20220424200930
95.73.239.37 12 12 107676 20220420092033
106.196.85.86 11 34 266084 20220425230837
14.139.225.2 10 85 5051260 20220428022257
20.218.96.23 10 10 28012 20220408040742
175.176.185.102 10 61 1408212 20220426003438
185.221.253.240 1 1 3118 20220423201122
216.250.252.135 1 1 3766 20220405091841
138.199.18.75 4 4 35892 20220405175845
157.46.180.4 0 1 22881708 
94.140.8.108 6 6 21067 20220422144833
117.251.112.141 0 3 22881708 
157.39.158.227 3 36 827251 20220430091437
147.182.241.41 1 1 3759 20220402160409
192.3.182.19 3 3 9696 20220411121200
205.253.56.215 2 26 245608 20220402000910
106.206.240.175 0 1 1235239 
112.133.228.238 0 1 22881708 
212.102.57.143 2 2 5930 20220401124537
195.181.170.226 2 2 17946 20220407124023
172.70.12.6 1 1 0 20220407004428
157.37.177.60 0 3 16601340 
20.213.55.146 2 2 7525 20220430045030
106.76.69.67 1 23 239756 20220406200433
45.129.18.194 1 1 0 20220430171527
49.44.87.138 0 1 1235239 
42.105.80.72 1 25 242994 20220413024313
35.162.40.237 1 1 3759 20220426232303
54.201.114.110 1 1 3766 20220411234036
169.149.196.14 3 26 246317 20220425071835
40.77.167.2 0 1 2172 
59.98.182.114 8 46 6122588 20220418075539
117.192.207.8 0 1 127072 
117.239.29.115 0 1 22881708 
106.204.205.183 1 25 242994 20220405062803
117.215.226.63 1 1 3759 20220419002310
171.61.3.56 0 1 22881708 
206.189.16.110 2 2 0 20220414232658
115.243.102.138 1 8 98409 20220428025645
106.77.12.131 0 3 1637040 
157.41.144.217 7 38 827223 20220415062552
132.154.166.104 0 3 31719656 
89.187.164.75 2 2 6724 20220418215552
117.208.41.82 0 1 22881708 
164.100.152.84 0 6 45121 
157.34.140.99 0 6 6506190 
2.56.59.200 1 1 3759 20220403055333
157.55.39.120 0 1 5617 
180.188.250.62 0 1 22881708 
106.220.111.228 1 11 53030 20220408232402
124.253.112.22 1 24 239944 20220420054214
27.255.184.85 0 1 110660 
157.38.135.166 0 9 38339163 
132.154.187.21 1 25 242994 20220426030458
59.180.174.89 0 1 22881708 
122.177.110.3 9 70 7029712 20220402225134
46.161.11.144 2 4 732553 20220419042716
110.226.34.134 3 38 6081765 20220429121126
