
PK 
cpu 17373934796 410913586 8819072148 32691427245 1190746413 0 819434828 6430172 0 0
cpu0 720441519 17067467 365913524 1364442006 49385713 0 40344167 258534 0 0
cpu1 725893651 17234387 366922448 1359449599 49635625 0 37491701 258696 0 0
cpu2 730392545 17252729 367266416 1355313852 49784226 0 36071393 259290 0 0
cpu3 729747270 17230502 367815676 1355769097 49878503 0 35294440 258465 0 0
cpu4 724153783 17247531 368866924 1365068439 50059719 0 30260790 259490 0 0
cpu5 732785219 17096557 368563891 1357620889 50126077 0 29819045 258613 0 0
cpu6 725843314 16952030 368839984 1364383880 50035451 0 29505110 259021 0 0
cpu7 725686130 17103169 368712448 1364719697 50095166 0 29307528 259722 0 0
cpu8 725098644 17049457 367813121 1361202815 49937106 0 33644339 259159 0 0
cpu9 728605575 17066135 367760785 1358079661 49892925 0 33487618 259083 0 0
cpu10 724051752 17141740 367697118 1362190955 49959860 0 33406775 259210 0 0
cpu11 725412970 17092960 368395574 1357245722 48412896 0 30317208 325506 0 0
cpu12 724631733 17002661 367447044 1362394628 49835430 0 33247204 258975 0 0
cpu13 714594019 17046072 364775648 1352023713 48757957 0 55327555 296613 0 0
cpu14 720477391 17221568 365750266 1348063664 48932452 0 52869982 291308 0 0
cpu15 725711688 17158156 367229002 1361707085 49725216 0 33075088 258141 0 0
cpu16 699931768 17236698 366117006 1384798400 49930645 0 35324190 269633 0 0
cpu17 725731706 17172014 367004688 1361508550 49491579 0 33862581 263877 0 0
cpu18 724640107 17044091 366723816 1363128043 49499566 0 33364859 258700 0 0
cpu19 724531342 16940041 366931066 1363640090 49740540 0 32915187 258099 0 0
cpu20 723134402 17265991 368046717 1368688523 49795457 0 28388536 258558 0 0
cpu21 724000007 17086118 368160383 1367862354 49829323 0 28356110 258271 0 0
cpu22 721510692 17061551 368252948 1370336415 49648654 0 28359636 258906 0 0
cpu23 726927556 17143950 368065644 1361789155 48356314 0 25393771 324290 0 0
intr 103837390890 63 9 0 0 511 0 0 0 23 0 0 0 15 0 25223022 0 0 0 0 0 0 0 0 0 0 0 0 962679482 900082996 0 45 5 1096536776 990682459 5 1942036871 1876090842 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1274963703827
btime 1749637746
processes 2705961474
procs_running 10
procs_blocked 0
softirq 192970647117 1 1840264597 97610 3011300336 607562800 0 1666650154 376283410 4741924 780152557


PK 99