PK

ADDRLIN : /proc/thread-self/root/proc/thread-self/net/
FLL :
Current File : //proc/thread-self/root/proc/thread-self/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   2831281638 00000000 0        0        0     2        0        2712102673
0000000000000000 0   654792     00020ff8 0        0        0     2        0        3841074802
0000000000000000 0   3808267    00000110 0        0        0     2        0        3960211365
0000000000000000 0   4011589112 00000000 0        0        0     2        0        2712102672
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   2035761    00000551 0        0        0     2        0        2712102674
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        13314   
0000000000000000 9   1429282    00000000 0        0        0     2        142384   235933702
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   1          00000000 0        0        0     2        0        3467586208
0000000000000000 10  0          00000000 0        0        0     2        0        10709   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  2949399945 00000000 0        0        0     2        0        4103109948
0000000000000000 12  0          00000000 0        0        0     2        0        38426   
0000000000000000 12  3113038802 00000000 0        0        0     2        0        4102597405
0000000000000000 12  3963057806 00000000 0        0        0     2        0        4103109941
0000000000000000 12  3952853384 00000000 0        0        0     2        0        4102597403
0000000000000000 12  2931212638 00000000 0        0        0     2        0        4102597383
0000000000000000 12  3875168717 00000000 0        0        0     2        0        4102597396
0000000000000000 12  2840142976 00000000 0        0        0     2        0        4102597391
0000000000000000 12  2436860039 00000000 0        0        0     2        0        4102597400
0000000000000000 12  2828770297 00000000 0        0        0     2        0        4102597399
0000000000000000 12  3431580946 00000000 0        0        0     2        0        4103109949
0000000000000000 12  3314097235 00000000 0        0        0     2        0        4103109936
0000000000000000 12  3665201307 00000000 0        0        0     2        0        4102597398
0000000000000000 12  2905427761 00000000 0        0        0     2        0        4102597390
0000000000000000 12  384283     00000000 0        0        0     2        0        3995911977
0000000000000000 12  2786972823 00000000 0        0        0     2        0        4102597385
0000000000000000 12  2402749282 00000000 0        0        0     2        0        4102597397
0000000000000000 12  3114793295 00000000 0        0        0     2        0        4102597384
0000000000000000 12  3916659036 00000000 0        0        0     2        0        4102127706
0000000000000000 12  3053960557 00000000 0        0        0     2        0        4102597389
0000000000000000 12  2560230309 00000000 0        0        0     2        0        4103109947
0000000000000000 12  3554160390 00000000 0        0        0     2        0        4102597392
0000000000000000 12  3576471707 00000000 0        0        0     2        0        4103109943
0000000000000000 12  2759095463 00000000 0        0        0     2        0        4102597401
0000000000000000 12  2934061920 00000000 0        0        0     2        0        4102597394
0000000000000000 12  4224939295 00000000 0        0        0     2        0        4102597395
0000000000000000 12  4227229482 00000000 0        0        0     2        0        4102597393
0000000000000000 12  3659696455 00000000 0        0        0     2        0        4102597404
0000000000000000 12  2943898904 00000000 0        0        0     2        0        4103109945
0000000000000000 12  2719822292 00000000 0        0        0     2        0        4102127705
0000000000000000 12  3330880722 00000000 0        0        0     2        0        4102597406
0000000000000000 12  2915196841 00000000 0        0        0     2        0        4103109942
0000000000000000 12  2027991    00000000 0        0        0     2        0        4102127704
0000000000000000 12  3029627571 00000000 0        0        0     2        0        4102597388
0000000000000000 12  3332502064 00000000 0        0        0     2        0        4103109934
0000000000000000 12  3213596824 00000000 0        0        0     2        0        4103109937
0000000000000000 12  2332866021 00000000 0        0        0     2        0        4102127707
0000000000000000 12  2605560782 00000000 0        0        0     2        0        4103109939
0000000000000000 12  2511356292 00000000 0        0        0     2        0        4102597402
0000000000000000 12  3097403412 00000000 0        0        0     2        0        4103109933
0000000000000000 12  3085626596 00000000 0        0        0     2        0        4103109946
0000000000000000 12  4269711227 00000000 0        0        0     2        0        4102597407
0000000000000000 12  2820047848 00000000 0        0        0     2        0        4102597386
0000000000000000 12  4064860894 00000000 0        0        0     2        0        4102127708
0000000000000000 12  3919215585 00000000 0        0        0     2        0        4102597387
0000000000000000 12  4031453977 00000000 0        0        0     2        0        4103109944
0000000000000000 12  2185786278 00000000 0        0        0     2        0        4102597382
0000000000000000 12  3696666010 00000000 0        0        0     2        0        4103109940
0000000000000000 12  3911479523 00000000 0        0        0     2        0        4103109935
0000000000000000 12  2588700520 00000000 0        0        0     2        0        4103109938
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  1          00000002 0        0        0     2        0        3467585652
0000000000000000 15  2030933    00000002 0        0        0     2        0        2711727021
0000000000000000 15  3872404508 00000002 0        0        0     2        0        2711727023
0000000000000000 15  1213863    00000002 0        0        0     2        0        2758918341
0000000000000000 15  3728743789 00000002 0        0        0     2        0        2711727022
0000000000000000 15  2997506797 00000001 0        0        0     2        0        34697   
0000000000000000 15  4200940072 00000002 0        0        0     2        0        2711727024
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        19297   


PK 99