PK

ADDRLIN : /home/anibklip/tmp/awstats/ssl/
FLL :
Current File : /home/anibklip/tmp/awstats/ssl/awstats052022.kindcarepharma.anibs.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/anibklip/tmp/awstats/ssl/awstats.kindcarepharma.anibs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2703                
POS_VISITOR 8300                
POS_DAY 11806               
POS_DOMAIN 3383                
POS_LOGIN 3725                
POS_ROBOT 3880                
POS_WORMS 4274                
POS_EMAILSENDER 4405                
POS_EMAILRECEIVER 4548                
POS_SESSION 12490               
POS_SIDER 12664               
POS_FILETYPES 4683                
POS_DOWNLOADS 4810                
POS_OS 4858                
POS_BROWSER 5095                
POS_SCREENSIZE 5622                
POS_UNKNOWNREFERER 5696                
POS_UNKNOWNREFERERBROWSER 6311                
POS_ORIGIN 6836                
POS_SEREFERRALS 6970                
POS_PAGEREFS 7155                
POS_SEARCHWORDS 7329                
POS_KEYWORDS 7481                
POS_MISC 2367                
POS_ERRORS 7540                
POS_CLUSTER 3581                
POS_SIDER_404 7654                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601001116 16 2515 19870746494828
FirstTime 20220501023153
LastTime 20220531065539
LastUpdate 20220601082642 16 0 15 0 0
TotalVisits 129                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 6 5092 11 17 14273
1 5 6 5809 17 41 40769
2 37 37 23909 11 23 21364
3 3 3 1760 6 8 7956
4 2 2 1893 9 11 8165
5 26 26 16985 13 31 17742
6 3 3 3780 9 11 8046
7 10 10 9449 15 16 12890
8 5 5 5042 11 15 14467
9 5 5 5677 7 15 13084
10 4 4 4422 10 23 22274
11 5 5 3780 23 34 28704
12 4 4 3147 6 8 6748
13 2 2 2524 5 10 10301
14 5 5 5054 10 12 9726
15 3 3 2523 23 25 19317
16 1 1 1264 9 20 19593
17 4 8 8240 4 9 8188
18 2 2 1893 3 7 7219
19 3 3 3153 9 21 22945
20 4 4 3151 16 27 22824
21 3 3 2522 10 16 13103
22 1 1 1265 23 36 32303
23 5 5 3793 14 22 17436
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 51 56 39853
ca 36 36 44792
de 35 35 22031
ru 11 11 6919
il 4 4 2524
cn 3 3 2396
in 1 5 4463
nl 1 1 1260
gb 1 1 1260
ma 1 1 629
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 130 82304 20220531152241 0
AhrefsBot/ 73 49274 20220531224124 0
Googlebot/ 44 38703 20220528104439 0
MJ12bot/ 12 6003 20220531205438 0
YandexBot/ 9 7449 20220527020002 0
no_user_agent 3 3789 20220523194233 0
bingbot/ 3 1891 20220531053353 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 2 2340 0 0
svg 2 666 0 0
js 5 7582 0 0
html 144 115539 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
androidmarshmallow 1 1
win8.1 1 1
win7 3 2
macosx10 1 1
androidoreo 1 1
linuxandroid 16 16
ios_iphone 5 1
linux 68 64
unix 3 3
androidkitkat 4 4
Unknown 38 38
win10 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome85.0.4183.121 1 1
android 16 16
chrome59.0.3071.115 1 1
chrome71.0.3578.98 10 10
chrome42.0.2311.90 2 2
chrome102.0.5005.61 1 1
safari 5 1
chrome76.0.3809.111 2 2
chrome92.0.4515.159 1 1
chrome79.0.3945.79 31 31
Unknown 35 35
chrome51.0.2704.64 3 3
mozilla 3 3
chrome75.0.3765.0 1 1
msie9.0 1 0
chrome81.0.4044.129 2 2
chrome81.0.4044.138 1 1
chrome55.0.2869.0 1 1
firefox84.0 4 4
chrome83.0.4103.97 25 25
chrome98.0.4758.80 5 1
chrome88.0.4472.114 1 1
safari10.1.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503235918
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531065539
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220508114948
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503235918
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531065539
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 140 141
From1 0 0
From2 3 3
From3 1 1
From4 0 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mangohost.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 9 11061
404 159 196842
301 3 2121
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/wp-admin/admin-ajax.php 1 www.google.com
/lhffvona.php 1 www.google.com
/wp-plain.php 2 www.google.com
/robots.txt 114 -
/_ignition/health-check 1 -
/_ignition/execute-solution 1 -
/wp-content/uploads/typehub/custom/ujcbyevz/.sp3ctra_XO.php 1 www.google.com
/.env 19 -
/tpnymomz.php 1 www.google.com
/about.html 8 -
/contact.html 10 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
131.220.6.152 31 31 19499 20220531024604
3.90.199.4 5 5 3145 20220517084719
204.48.30.187 5 5 3145 20220521204611
137.226.113.44 4 4 2532 20220525230901
77.74.177.119 3 3 1887 20220515014343
93.159.230.89 3 3 1887 20220515023409
2.57.122.107 3 3 1895 20220512234856
20.199.50.103 3 3 1887 20220530111608
93.159.230.88 2 2 1258 20220515023324
18.116.12.45 2 2 1262 20220520034448
205.210.31.14 2 2 2524 20220518070001
198.235.24.25 2 2 2524 20220518084559
93.159.230.83 2 2 1258 20220515023922
124.221.247.28 1 1 633 20220523211412
205.210.31.7 1 1 1264 20220503145932
18.236.87.131 1 1 629 20220512055727
198.235.24.144 1 1 1260 20220530091427
198.235.24.140 1 1 1260 20220518051104
198.235.24.134 1 1 1265 20220502223145
205.210.31.137 1 1 1260 20220511072050
45.227.168.154 1 1 629 20220503120611
198.235.24.5 1 1 1260 20220506194551
221.130.37.131 1 1 1265 20220513150306
52.13.16.142 1 1 629 20220503053145
205.210.31.13 1 1 1260 20220504211813
207.46.13.109 0 1 2664 
54.218.211.79 1 1 629 20220527054106
116.75.144.204 1 5 4463 20220512003324
198.235.24.129 1 1 1260 20220504174618
54.218.88.231 1 1 629 20220522052314
172.104.247.124 1 1 629 20220509095922
205.210.31.155 1 1 1264 20220502145724
164.90.136.105 1 1 1264 20220508114948
54.218.68.206 1 1 629 20220504054938
35.161.137.250 1 1 629 20220503053031
198.235.24.146 1 1 1260 20220502200150
35.86.132.211 1 1 629 20220527054028
198.235.24.136 1 1 1264 20220502163232
35.89.151.129 1 1 629 20220524051935
107.150.46.164 1 1 633 20220515144656
23.229.90.90 1 5 4460 20220503173345
198.235.24.138 1 1 1264 20220518092840
167.172.248.196 1 1 1260 20220508092523
20.231.82.202 1 1 629 20220529074133
35.89.26.79 1 1 629 20220511053045
142.44.215.59 1 1 629 20220526150009
205.210.31.6 1 1 1265 20220501023239
205.210.31.145 1 1 1264 20220508102311
18.237.183.185 1 1 629 20220525053050
35.163.242.159 1 1 629 20220508052306
205.210.31.132 1 1 1260 20220511063156
147.235.202.153 1 1 629 20220513122958
104.131.65.88 1 1 1265 20220508104118
54.202.98.112 1 1 629 20220508051443
34.217.195.82 1 1 629 20220531050740
205.210.31.148 1 1 1260 20220511172824
198.235.24.6 1 1 1264 20220510140204
198.235.24.143 1 1 1264 20220513134537
54.201.100.196 1 1 629 20220529052152
171.13.14.84 1 1 498 20220528032641
35.164.117.72 1 1 629 20220524052013
81.173.112.207 1 1 1260 20220520065335
35.167.31.88 1 1 629 20220512055656
52.173.149.1 1 1 629 20220504010855
35.87.135.77 1 1 629 20220504054908
205.210.31.20 1 1 1260 20220521174207
54.191.156.112 1 1 629 20220522052348
54.148.170.203 1 1 629 20220519052651
54.184.192.217 1 1 629 20220501052317
35.89.91.214 1 1 629 20220525053019
198.235.24.139 1 1 1260 20220518123946
34.222.18.27 1 1 629 20220519052622
205.210.31.21 1 1 1260 20220504193308
185.153.197.101 1 1 629 20220528114217
198.235.24.147 1 1 1260 20220516181449
205.210.31.144 1 1 1264 20220507093828
34.219.178.166 1 1 629 20220531050714
139.177.180.177 1 1 629 20220514205600
205.210.31.9 1 1 1260 20220504134244
35.238.146.86 1 1 629 20220523071058
198.235.24.141 1 1 1260 20220513070134
198.235.24.18 1 1 1264 20220518100015
107.150.46.165 1 1 629 20220524043909
198.235.24.128 1 1 1260 20220518072353
54.214.220.72 1 1 629 20220511052434
205.210.31.29 1 1 1264 20220518040939
198.235.24.27 1 1 1260 20220511072509
164.90.174.9 1 1 629 20220527211808
54.188.33.23 1 1 629 20220529052217
205.210.31.150 1 1 1260 20220531065539
198.235.24.157 1 1 1265 20220503235918
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220501 3 3 2523 3
20220502 5 5 5682 5
20220503 7 11 9505 7
20220504 9 9 8189 9
20220505 1 1 629 1
20220506 2 2 1889 2
20220507 2 2 1893 2
20220508 8 8 8200 8
20220509 2 2 1258 2
20220510 2 2 1893 2
20220511 8 8 7560 8
20220512 7 11 8245 5
20220513 5 5 5047 5
20220514 3 3 2522 3
20220515 12 12 7552 6
20220516 2 2 1889 2
20220517 6 6 3774 2
20220518 10 10 11358 10
20220519 3 3 1887 3
20220520 4 4 3151 4
20220521 7 7 5034 6
20220522 3 3 1887 3
20220523 3 3 1891 3
20220524 4 4 2516 4
20220525 4 4 2520 4
20220526 2 3 3922 2
20220527 4 4 2516 4
20220528 3 3 1756 3
20220529 4 4 2516 4
20220530 5 5 3776 3
20220531 4 4 3147 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 3
2mn-5mn 1
1h+ 1
0s-30s 124
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 144 115539 129 129
END_SIDER


PK 99