PK

ADDRLIN : /home/anibklip/tmp/awstats/ssl/
FLL :
Current File : /home/anibklip/tmp/awstats/ssl/awstats102020.msbhogalnsons.anibs.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/anibklip/tmp/awstats/ssl/awstats.msbhogalnsons.anibs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2707                
POS_VISITOR 15803               
POS_DAY 27391               
POS_DOMAIN 3619                
POS_LOGIN 4285                
POS_ROBOT 4440                
POS_WORMS 5314                
POS_EMAILSENDER 5445                
POS_EMAILRECEIVER 5588                
POS_SESSION 28253               
POS_SIDER 28462               
POS_FILETYPES 5723                
POS_DOWNLOADS 6020                
POS_OS 6068                
POS_BROWSER 6365                
POS_SCREENSIZE 8793                
POS_UNKNOWNREFERER 8867                
POS_UNKNOWNREFERERBROWSER 9445                
POS_ORIGIN 9823                
POS_SEREFERRALS 9964                
POS_PAGEREFS 10182               
POS_SEARCHWORDS 10515               
POS_KEYWORDS 10667               
POS_MISC 2370                
POS_ERRORS 10726               
POS_CLUSTER 4141                
POS_SIDER_404 10851               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101000410 107 20163 10792625632578
FirstTime 20201001022322
LastTime 20201031215637
LastUpdate 20201101072506 107 0 106 0 0
TotalVisits 340                 
TotalUnique 282                 
MonthHostsKnown 0                   
MonthHostsUnknown 295                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 90 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 65 188 9841487 237 344 3255205
1 118 463 14954540 107 190 2581222
2 65 222 11199590 130 193 2166740
3 70 145 3677382 124 196 2318883
4 105 385 18273867 164 237 1711328
5 17 77 3347013 386 470 4477301
6 77 301 11608742 129 193 1260015
7 34 104 4918058 51 120 1145599
8 53 214 6953909 73 160 1527528
9 49 109 3224324 76 123 1487926
10 60 164 6060805 119 199 1652980
11 98 166 4718085 120 201 2574629
12 62 123 3561010 133 222 3196136
13 43 63 1508727 53 104 881869
14 41 102 4835595 312 375 1833483
15 83 187 6356251 88 139 1419546
16 12 12 55098 135 234 2068722
17 19 105 3237339 128 187 1574783
18 5 5 56815 114 150 1506622
19 28 34 381101 124 187 1225391
20 40 45 479143 145 213 1457865
21 4 4 10479 122 185 2606675
22 15 29 1263992 100 151 2910366
23 21 70 2450562 156 235 3703310
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 485 1093 33450486
in 399 1569 71082569
ca 127 296 9070852
de 49 49 140719
gb 26 63 2820940
bd 16 138 4709242
cn 11 11 51346
dk 11 11 59466
ps 8 8 21234
ru 8 8 49989
ke 7 34 1332824
sa 6 6 13831
fr 5 5 16240
ro 2 2 42741
cl 2 2 6360
pl 2 2 6360
kr 2 2 6530
tr 2 2 6530
br 2 2 6530
se 1 1 3180
pk 1 1 3180
lu 1 1 3180
ua 1 1 3180
id 1 1 7628
ee 1 1 3180
it 1 1 3180
cz 1 1 11363
ie 1 1 11363
mu 1 1 3180
au 1 1 11363
ch 1 1 3180
gr 1 1 3180
nl 1 1 8788
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 1633 12944930 20201031211214 0
Googlebot/ 357 3534300 20201031224927 0
bingbot/ 289 13458037 20201031230154 0
SemrushBot/ 165 11122760 20201031180154 0
AhrefsBot/ 103 587731 20201031204718 0
MJ12bot/ 92 1686876 20201027231009 0
Yahoo[\x20]Link[\x20]Preview 43 136740 20201031045151 0
no_user_agent 37 393088 20201026120548 0
DotBot/ 36 495825 20201030054847 0
Applebot/ 33 360093 20201030231653 0
bingpreview 29 284724 20201024174633 0
Googlebot\-Image/ 27 1987424 20201030203853 0
YandexBot/ 17 54060 20201021120341 0
Apache\-HttpClient/ 3 9540 20201011080819 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 9540 20201027001942 0
Python\-urllib/ 3 26364 20201021115254 0
Dalvik/ 2 6360 20201028120756 0
curl 1 3180 20201010210440 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 2 6360 0 0
js 160 1872492 0 0
woff2 142 7624948 0 0
eot 2 118536 0 0
css 423 3976547 0 0
woff 5 376820 0 0
png 71 29382246 0 0
cgi 6 28223 0 0
ttf 2 121909 0 0
html 354 1462557 0 0
php 671 18559700 0 0
jpg 1479 59443576 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win10 800 296
linuxandroid 792 213
winxp 135 53
macosx12 7 7
macosx10 1 1
win8 283 85
win7 511 156
macosx 8 8
Unknown 49 39
linux 372 217
win8.1 103 23
linuxubuntu 26 3
unix 2 2
macosx11 2 2
ios_iphone 224 77
winnt 1 1
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
chrome85.0.4183.127 100 19
chrome79.0.3945.88 1 1
firefox48.0 1 0
chrome83.0.4103.61 17 14
chrome44.0.2403.133 17 3
safari13.1 1 0
chrome86.0.4240.80 1 0
chrome86.0.4240.75 225 48
chrome72.0.3626.109 14 10
firefox56.0 138 16
msie6.0 1 1
chrome64.0.3282.167 2 2
msie11.0 26 9
chrome35.0.1916.47 1 1
android 2 2
safari14.0 117 43
firefox68.0 1 1
chrome85.0.4183.83 18 4
chrome85.0.4183.102 69 37
chrome81.0.4044.129 2 2
chrome83.0.4103.97 2 2
chrome79.0 2 2
chrome45.0.2454.94 1 1
chrome85.0.4183.121 214 57
chrome79.0.3945.79 31 31
chrome57.0.2987.108 27 10
firefox81.0 109 15
opera12.80 1 1
chrome83.0.4103.106 17 3
chrome70.0.3538.77 1 1
chrome71.0.3578.98 1 1
firefox77.0 18 4
chrome80.0.3987.119 20 4
chrome49.0.2623.75 4 4
chrome22.0.1207.1 1 1
chrome61.0.3163.100 2 2
chrome80.0.3987.162 45 7
chrome80.0.3987.99 101 23
chrome68.0.3440.106 2 2
chrome47.0.2526.106 2 2
chrome73.0.3683.90 4 4
chrome85.0.4183.101 182 69
chrome86.0.4240.110 29 7
chrome86.0.4240.111 577 163
chrome59.0.3071.115 15 15
chrome49.0.2623.112 33 14
chrome79.0.3945.136 17 3
chrome66.0.3359.117 4 4
firefox58.0 1 1
safari 15 5
chrome80.0.3987.0 9 4
chrome34.0.1847.137 1 1
mozilla 29 19
chrome41.0.2228.0 33 33
chrome51.0.2704.103 5 5
chrome48.0.2564.97 1 1
chrome55.0.2883.87 1 1
chrome70.0.3538.110 19 5
chrome60.0.3112.113 1 1
chrome53.0.2785.143 25 2
chrome73.0.3683.86 3 3
chrome80.0.3987.122 2 2
Unknown 20 20
chrome40.0.2214.85 14 14
firefox47.0 2 2
chrome66.0.3359.181 61 61
chrome67.0.3396.99 1 1
chrome72.0.3626.121 41 17
chrome79.0.3945.130 34 6
chrome78.0.3904.108 2 2
chrome58.0.3029.110 4 4
firefox52.0 97 34
chrome24.0.1295.0 1 1
chrome38.0.1025.166 14 5
chrome81.0.4044.138 28 6
chrome84.0.4147.125 32 7
safari13.1.2 76 14
chrome76.0.3809.100 1 1
firefox28.0 13 13
chrome74.0.3729.169 1 1
chrome68.0.3440.84 1 1
chrome86.0.4240.99 22 7
chrome83.0.4103.101 48 8
firefox82.0 17 3
firefox21.0 1 1
msie8.0 3 3
firefox78.0 2 2
chrome84.0.4147.135 105 14
firefox79.0 1 1
chrome70.0.3538.102 18 4
firefox80.0 18 4
firefox73.0 36 11
chrome58.0.3029.83 25 3
chrome48.0.2564.109 1 1
chrome65.0.3325.181 130 107
chrome40.0.2214.114 1 1
firefox57.0 2 2
chrome63.0.3239.84 6 5
firefox50.0 17 17
chrome64.0.3282.140 35 7
chrome39.0.2171.95 1 1
chrome80.0.3987.132 2 2
msie9.0 2 2
chrome48.0.2564.116 13 13
chrome5.0.375.99 1 1
safari11.0 2 2
chrome84.0.4147.105 2 2
firefox45.0 1 1
opera10.50 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.23.0 20201031020812
Grammarly/1.0_(http://www.grammarly.com) 20201004200408
RestSharp/105.2.3.0 20201017124909
Mozilla/5.0_(compatible;_ips-agent) 20201025175144
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201007153607
Mozilla/5.0_(compatible;_Dataprovider.com) 20201014144411
python-requests/2.24.0 20201031092651
Scrapy/1.8.0_(_https://scrapy.org) 20201030203723
Go-http-client/1.1 20201014000954
\ 20201004200913
Digicert_DCV 20201023234423
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20201014000954
Digicert_DCV 20201023234423
\ 20201004200913
Scrapy/1.8.0_(_https://scrapy.org) 20201030203723
python-requests/2.24.0 20201031092651
python-requests/2.23.0 20201031020812
Grammarly/1.0_(http://www.grammarly.com) 20201004200408
RestSharp/105.2.3.0 20201017124909
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 430 471
From1 1 1
From2 86 99
From3 4 4
From4 663 2742
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 70 73
bing 2 7
www_google_co_uk 1 4
www_google_co_in 13 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://rjg.shabatrip.com/view/45359373/profile/ 1 1
http://rvowh.ammgm.org/blog/45359373/view/ 1 1
https://rocis.site/2700.html 1 1
http://www.coralbruce.top/view/45359373/profile/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1971 0
301 1 238
302 43 39918
206 29 1477746
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 145
/bak/ 2 -
//xmlrpc.php 1 -
//website/wp-includes/wlwmanifest.xml 1 -
/index.php 124 -
/files/ 1 -
/vendor/phpunit/phpunit/phpunit.xsd 6 -
/V5.php 1 -
/Text_book_class_8th.pdf 1 https://www.msbhogalnsons.com/
/test/ 3 -
/v1/ 2 -
/blog/ 3 -
/wp-content/plugins/ioptimization/IOptimize.php 2 www.google.com
/.well-known/pki-validation/ca3-cb408d0aec5f4feab77aff07a943e00d.txt 158 http://msbhogalnsons.com/.well-known/pki-validation/ca3-cb408d0aec5f4feab77aff07a943e00d.txt
//cms/wp-includes/wlwmanifest.xml 1 -
/home/ 2 -
/humans.txt 1 http://msbhogalnsons.com/humans.txt
/site/ 2 -
/tree_img/hsb.jpg 2 https://msbhogalnsons.com/index.php
/gallery/ 1 -
/resources/demos/style.css 161 https://www.msbhogalnsons.com/index.php
/tmp/ 2 -
/main/ 2 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 10 www.google.com
/XxX.php 1 -
/misc/ajax.js 4 -
/site_data/gallery_images/87_img.jpg 1 -
/rxr.php 1 -
/uploads/ 1 -
/install/ 2 -
/templates/beez_20/index.php 1 -
/ads.txt 2 http://msbhogalnsons.com/ads.txt
/administrator/help/en-GB/toc.json 4 -
//news/wp-includes/wlwmanifest.xml 1 -
/feed 1 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/libraries/joomla/jmails.php 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/templates/beez_20/error.php 1 -
/new/index.php 5 -
/site_data/gallery_images/85_img.jpg 1 -
/templates/beez3/index.php 1 -
/admin/includes/general.js 4 -
/upload.php 2 -
/docs/ 1 -
/administrator/templates/hathor/error.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/templates/ja_purity/index.php 1 -
/upload/ 1 -
/show_image.php 290 -
/wp/ 3 -
/templates/protostar/error.php 1 -
//web/wp-includes/wlwmanifest.xml 1 -
/site_data/gallery_images/86_img.jpg 1 -
/403.shtml 6 -
/indoxploit.php 3 -
/modules/modules/modules.php 1 -
/RxR.php 1 -
/index.php/%3C%22/*'/*%3C/Title/%3C/Script/--%3E%3Csvg/**/ 1 -
/new/ 3 -
/wp-login.php 4 http://www.msbhogalnsons.com/wp-login.php
/old-wp/ 2 -
/plugins/system/debug/debug.xml 4 -
/old/ 3 -
/templates/beez/index.php 1 -
/administrator/language/en-GB/install.xml 4 -
/v2/ 2 -
/administrator/templates/isis/index.php 1 -
/old-site/ 2 -
/shell.php 2 -
//wp-content/plugins/wp-file-manager/lib/files/badmin1.php 1 -
/new-site/ 2 -
/site_data/gallery_images/83_img.jpg 2 -
/robots.txt 904 -
/2019/ 2 -
/nette.micro 3 -
/cms/assets/admin/layout/img/logo.png 1 https://msbhogalnsons.com/cms/
/templates/beez5/index.php 1 -
/V3.php 1 -
/web/ 2 -
/templates/atomic/index.php 1 -
/.env 4 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/error.php 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/administrator/templates/bluestork/index.php 1 -
//test/wp-includes/wlwmanifest.xml 1 -
/components/com_b2jcontact/izoc.php 1 -
/modules/mod_simplefileuploadv1.3/elements/Clean.php 1 -
/configuration.php 1 -
/pdf/ 1 -
/administrator/templates/isis/error.php 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/up.php 2 -
/2020/ 3 -
/backup/ 2 -
/owa/auth/logon.aspx 2 -
/administrator/ 4 -
/wso.php 2 -
//blog/wp-includes/wlwmanifest.xml 1 -
/wp1/ 2 -
/wordpress/ 3 -
/.well-known/pki-validation/ca3-17bcd8229f0b4baca3ddb19b49cc5960.txt 73 http://msbhogalnsons.com/.well-known/pki-validation/ca3-17bcd8229f0b4baca3ddb19b49cc5960.txt
/sitemap.xml 2 -
/templates/rhuk_milkyway/index.php 1 -
/tmp/vuln.php 1 -
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/templates/protostar/index.php 1 -
/templates/beez5/error.php 1 -
/olux.php 2 -
//wp-includes/wlwmanifest.xml 1 -
/wp-includes/js/jquery/jquery.js 4 -
/tree_img/suchinder-singh-bhogal.jpg 3 https://msbhogalnsons.com/index.php
//wp1/wp-includes/wlwmanifest.xml 1 -
/.well-known/assetlinks.json 2 -
/templates/system/error.php 1 -
/2018/ 2 -
/administrator/templates/bluestork/error.php 1 -
/sitemap_index.xml 1 -
/demo/ 2 -
/bk/ 2 -
/libraries/joomla/jmail.php 1 -
/templates/atomic/error.php 1 -
/wp2/ 2 -
/dev/ 2 -
/Dream_to_Reality.pdf 2 -
/temp/ 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/templates/beez3/error.php 1 -
////nette.micro 1 -
/Folkkstone.pdf 2 -
/admin/view/javascript/common.js 4 -
/templates/system/index.php 1 -
/administrator/templates/hathor/index.php 1 -
/wp-content/uploads/piotnet-addons-for-elementor/ 1 -
/site_data/gallery_images/84_img.jpg 1 -
/cms/assets/admin/layout/css/img/pagging.gif 4 https://msbhogalnsons.com/cms/assets/admin/layout/css/layout.css
/images/editor/separator.gif 4 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/libraries/joomla/css.php 1 -
/Marvins.php 1 -
/js/header-rollup-554.js 4 -
/editdirect/ajax-upload.php 2 -
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 1 -
/images/vuln.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 295
223.230.130.132 82 277 7318180 20201024035030
106.220.109.22 40 100 6564825 20201003045057
122.173.67.116 33 96 6660592 20201022003758
131.220.6.152 31 31 98580 20201031073126
18.191.177.85 30 35 186960 20201016105525
47.9.208.190 30 59 3600541 20201003153236
157.40.0.235 30 50 496320 20201031035951
47.9.193.100 23 101 2527458 20201027081524
138.197.111.19 21 22 130161 20201010040334
159.89.35.122 21 26 346956 20201002154719
159.203.93.103 21 26 346956 20201017204049
159.89.176.204 21 26 346956 20201009194344
45.55.253.19 21 26 346956 20201026120615
103.98.191.172 19 93 3796518 20201012101411
103.231.161.78 16 138 4709242 20201015041231
183.83.212.29 15 109 2505257 20201021064732
138.246.253.15 14 14 0 20201031104200
107.178.236.17 14 14 99921 20201030203727
203.134.216.115 13 32 1390040 20201020024812
223.235.249.223 12 29 1569595 20201001130415
157.41.121.209 12 62 1847781 20201030085444
117.197.163.214 12 37 1347959 20201029032031
157.42.114.252 12 63 1839530 20201003153747
51.222.43.127 12 12 139999 20201014143744
192.197.71.189 11 36 676744 20201015121943
177.67.51.198 2 2 6530 20201018165908
103.68.199.58 3 6 39039 20201030002715
18.236.209.149 1 1 3180 20201012111105
157.39.50.132 0 1 11661 
223.225.187.193 3 17 1181290 20201016063413
78.136.248.26 1 1 3180 20201012143641
74.125.212.54 1 4 135173 20201019230203
104.131.97.169 1 1 11363 20201007153607
169.149.212.188 0 1 145012 
157.42.117.245 1 1 2107 20201006134313
223.150.9.5 1 1 3180 20201003035908
193.70.79.97 1 1 3180 20201019054009
74.125.212.50 2 5 75703 20201019231027
47.8.13.176 0 1 11661 
54.67.30.8 1 1 3180 20201012120737
157.42.110.65 1 1 2189 20201005062421
34.214.114.222 1 1 11363 20201004103756
52.252.118.108 2 2 22726 20201020140035
199.244.88.132 1 1 3180 20201024101416
103.153.76.60 2 2 22726 20201022024639
106.223.103.38 4 12 269350 20201030074203
34.208.255.209 1 1 11363 20201007084102
77.67.20.133 1 1 11363 20201026052810
34.216.176.3 2 2 6360 20201025113229
180.188.247.244 5 20 1242651 20201007035735
73.76.151.202 3 17 1181290 20201015091025
40.77.188.233 3 8 140240 20201003021709
35.193.24.167 1 1 3180 20201026112041
103.239.141.2 2 2 6530 20201031115234
193.186.4.92 1 1 3180 20201009120402
40.107.222.64 3 17 1181290 20201005021414
47.90.203.159 0 1 83504 
18.236.91.74 2 2 6360 20201018112243
89.163.128.80 1 1 3180 20201031092651
36.67.24.109 1 1 7628 20201023144024
34.221.58.66 2 2 6360 20201007112512
3.101.24.91 1 1 4119 20201023140127
80.15.184.235 2 2 6530 20201003034659
40.77.188.86 2 7 121337 20201003154924
207.231.185.200 1 11 852809 20201029105039
34.222.88.151 2 2 6360 20201024110704
52.37.0.245 2 2 6360 20201005112006
54.70.188.102 1 1 11363 20201007084056
106.204.185.133 3 17 1181290 20201008101308
54.213.83.87 2 2 6360 20201030115419
3.81.245.94 1 1 11363 20201004200913
117.215.243.95 5 29 1899051 20201002072302
192.241.150.153 1 1 3180 20201029064120
35.163.34.135 1 2 48408 20201009042620
42.109.234.98 1 1 3180 20201027015242
180.188.247.230 4 18 1184470 20201030022201
54.186.163.196 2 2 6360 20201027111314
159.89.175.59 3 3 34089 20201001224805
173.255.246.21 1 1 3180 20201009223537
35.167.206.42 1 1 11363 20201030002709
54.191.184.3 2 2 6360 20201008111616
34.76.14.118 11 11 115621 20201023092919
223.225.186.215 3 17 1181290 20201010013012
54.38.153.146 1 1 3180 20201009024434
18.206.146.134 2 2 6360 20201012085021
194.61.114.215 1 1 3180 20201018032626
180.188.247.4 7 45 1634456 20201006041340
23.254.38.247 1 1 3180 20201014030854
35.238.252.69 3 3 8109 20201017000100
40.127.111.29 3 3 7776 20201025130335
103.56.230.6 3 17 1181290 20201005055240
167.71.186.29 1 1 11363 20201007140000
13.52.212.119 1 1 3180 20201030113046
122.173.11.185 1 11 852809 20201021090438
31.204.151.6 1 1 8788 20201012120732
40.77.189.89 3 8 140240 20201003021708
34.212.174.96 1 1 11363 20201005064657
54.149.129.139 2 2 6360 20201004110759
81.132.43.216 1 1 11363 20201012073518
104.131.101.120 1 1 11363 20201007141306
94.103.95.137 1 1 11363 20201031083202
61.187.206.131 1 1 3180 20201010225929
54.184.242.119 1 1 11363 20201022145304
88.198.36.62 2 2 29370 20201019224740
18.144.163.159 1 1 3180 20201009124527
79.78.251.119 0 1 145012 
42.109.253.94 4 18 1184470 20201026041218
175.44.42.51 1 1 3180 20201018144116
54.184.234.222 1 1 11363 20201029160014
40.77.189.157 2 7 122688 20201003232033
54.213.61.105 2 2 6360 20201010112151
91.132.248.80 1 1 3180 20201030002850
198.50.243.165 4 4 7449 20201030154854
157.40.6.111 5 25 1287159 20201030132701
110.225.249.158 1 11 852809 20201008062754
193.27.229.26 1 1 3180 20201028013140
54.212.209.84 1 1 3180 20201022110924
175.44.42.92 1 1 3180 20201014094345
35.205.42.35 11 11 115621 20201028090839
3.124.3.217 1 1 3180 20201008130651
181.215.119.136 1 1 3180 20201031020812
54.70.17.27 1 1 3180 20201013115221
142.44.252.26 4 4 12720 20201025173640
40.77.188.43 2 7 123041 20201003071145
107.173.60.138 1 1 3180 20201015022429
18.236.136.8 1 1 11363 20201030002715
122.174.143.149 3 17 1181290 20201018223923
13.229.135.195 1 1 3180 20201017124909
142.93.71.107 1 2 13013 20201004083432
40.94.228.33 3 17 1181290 20201009065826
45.153.186.12 5 5 13686 20201012110058
80.79.123.125 1 1 3180 20201030151813
81.159.61.223 2 12 550642 20201009175309
103.243.113.69 3 17 1181290 20201015082831
117.234.154.4 11 27 1229780 20201009122704
40.77.188.121 2 7 121337 20201003154918
40.77.188.107 2 7 121894 20201004231157
34.222.23.130 1 1 11363 20201012073639
185.128.177.200 1 1 3180 20201025204657
172.69.30.210 1 1 4119 20201023213349
40.77.189.249 2 7 123041 20201003071145
116.202.113.215 11 11 27471 20201013010015
8.208.96.152 0 1 438424 
175.207.13.15 2 2 6530 20201015193023
52.36.38.196 2 2 6360 20201026115955
172.69.27.12 1 1 4119 20201023161543
40.94.25.94 3 17 1181290 20201003062448
136.232.238.198 2 25 516591 20201008053809
91.144.130.24 2 2 6360 20201020193516
34.221.184.198 2 2 6360 20201019111638
157.39.30.217 3 25 1988223 20201003072358
110.227.174.129 3 17 1181290 20201030041744
18.237.222.21 2 2 6360 20201006115547
35.167.23.105 2 2 6360 20201014111436
157.39.79.46 7 32 1108432 20201006040251
74.125.212.52 2 5 158386 20201019230205
212.98.91.87 11 11 59466 20201022131659
41.139.132.13 7 34 1332824 20201029023044
117.242.109.168 7 34 1334165 20201026115847
3.226.250.171 1 1 3180 20201024053845
51.75.209.228 2 2 6360 20201028162205
54.193.115.182 1 1 3180 20201025024427
35.195.113.41 11 11 94206 20201023092825
66.240.192.138 1 1 11363 20201010183056
34.217.136.118 2 2 6360 20201031120644
117.239.71.230 3 17 1204638 20201006053000
157.42.99.136 7 7 17257 20201005125837
157.42.112.190 2 12 284521 20201006013710
17.58.59.22 1 1 3180 20201029221359
40.107.240.39 3 17 1181290 20201005032823
3.122.247.3 1 1 3180 20201008130137
192.126.161.22 1 1 3180 20201015022410
40.77.188.110 2 7 123041 20201003071129
35.185.241.102 2 2 22726 20201012030839
172.69.28.158 1 1 4119 20201023224011
210.2.144.109 1 1 3180 20201010203549
34.219.56.240 2 2 6360 20201029110457
54.202.44.45 1 1 11363 20201007032447
45.90.196.161 1 1 3180 20201028083953
138.197.4.214 1 2 13013 20201018153929
20.185.37.88 1 1 4009 20201021133359
106.211.92.201 2 10 260856 20201009095721
103.41.26.45 2 29 533619 20201026094247
132.154.156.241 1 1 2969 20201028144113
91.160.170.195 2 2 6530 20201028152701
185.217.0.138 1 1 3180 20201006090727
35.241.199.190 11 11 115621 20201028130041
223.185.28.146 4 20 518744 20201019231029
52.13.65.60 2 2 6360 20201011112004
139.59.20.176 1 1 11363 20201003095718
23.94.29.24 2 2 5364 20201030190352
193.186.4.87 1 1 3180 20201009120515
184.154.189.90 1 1 3180 20201003135114
38.18.47.89 1 1 3180 20201013105235
51.11.53.53 2 2 6360 20201007143335
139.155.54.119 2 2 6360 20201014000954
54.191.104.95 2 2 6360 20201017113408
132.154.94.44 5 19 1187650 20201019150547
132.154.158.201 6 21 1245452 20201028084920
3.101.30.187 1 1 3180 20201025024428
103.41.26.55 8 31 1590352 20201020010713
34.200.185.125 1 1 3180 20201004200408
142.114.125.23 0 1 14142 
5.199.238.110 1 1 3180 20201003133613
54.149.211.237 2 2 6360 20201028112129
113.31.115.156 2 2 6360 20201028120756
52.87.171.209 1 1 3180 20201009054853
103.41.26.6 1 11 852809 20201007021839
64.233.172.174 2 2 4830 20201028010925
3.80.131.161 0 1 37045 
45.12.222.34 1 1 3180 20201024065818
176.194.56.208 1 1 11363 20201010105500
71.19.239.38 8 71 1200954 20201002171153
51.77.246.205 1 11 852809 20201014144410
145.255.240.243 2 12 855989 20201029045032
42.109.244.3 3 17 1181290 20201026115735
85.113.116.217 4 4 10905 20201011033754
103.82.147.56 3 17 1181290 20201003075404
122.173.5.61 1 11 852809 20201017012746
65.52.32.40 2 2 6360 20201031215637
181.215.16.111 1 1 3180 20201005110916
72.13.62.26 3 3 7979 20201025175144
47.9.194.5 9 32 1391996 20201003150008
157.39.149.32 8 45 1576640 20201028014012
34.222.243.163 2 2 6360 20201003110739
31.167.168.22 6 6 13831 20201018034143
37.120.142.174 1 1 11363 20201003185859
52.13.12.234 2 2 6360 20201016112902
119.29.121.220 1 1 11363 20201004203736
96.127.158.234 2 2 6360 20201025054244
54.69.227.178 2 2 6360 20201021110824
47.245.56.195 0 1 87127 
34.220.97.82 1 1 3180 20201012111646
112.110.127.142 7 47 1438846 20201029064951
157.42.101.171 1 1 2862 20201003232657
159.203.93.122 2 2 22726 20201002185700
40.77.189.123 2 7 121894 20201004231156
